#22 Lot 36 Blue Moon Cattle Co. - 17 Black/BBF Angus X Pairs (Irricana, AB)
This lot's bidding deadline is synchronized with these other lots, they extend & end together:
| Total Head: | 17 |
|---|---|
| Sex: | Pairs |
| Average Weight: | 1400 |
| Minimum Weight: | 1300 |
| Maximum Weight: | 1600 |
| Consignor: | Blue Moon Cattle Co. |
|---|---|
| Location of Cattle: | Irricana, AB |
| Described By: | Darcy Welsh 403-901-4846 |
| Agent: | Calgary Stockyards |
| Breed Description (%) | |
|---|---|
| 100: | Black/BBF Angus X |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 0 | 90 | 0 |
| Medium: | 0 | 10 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 50 |
| Medium: | 50 |
| Heavy: | 0 |
| Veterinary Work: | Cows full herd health in the fall, calves processed May 26th, 8-Way, Bovi-Shield Gold One Shot, Synovex C, Meticam, bull calves knife cut. |
|---|---|
| Implants: | Synovex C @ branding |
| Bid Basis: | FOB Ranch. |
| Price Slide: | Sold by the dollar. |
| Feeding Program: | TMR ration (silage, hay, straw & mineral) |
| Weigh Location: | Sold by the dollar. |
| Weigh Conditions: | Sold by the dollar. |
| Delivery: | June 3rd - 5th |
| General Comments: | This is a gate run of 17 pairs with Charolais calves at foot, calving started April 1st. They are 7 to 10 year old cows that can raise you a big Silver/tan calf to sell in the fall. Due to a lost pasture they are for sale, if Dwayne had the grass they would stay in the herd. Don't pass up these mature cows in there production years! |
open_in_full