#4 Lot 8 6U Cattle Company - 1025# Heifers - 63 Head (Manning, AB)
| Total Head: | 63 |
|---|---|
| Sex: | Heifers |
| Average Weight: | 1025 |
| Minimum Weight: | 975 |
| Maximum Weight: | 1100 |
| Consignor: | 6U Cattle Company |
|---|---|
| Location of Cattle: | Manning, AB |
| Described By: | Kyle Campbell 780-518-9341 |
| Agent: | Agra Risk Solutions |
| Breed Description (%) | |
|---|---|
| 70: | Black/BBF |
| 15: | Char/Char X |
| 15: | Red/RBF |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 10 | 90 | 0 |
| Medium: | 0 | 0 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 0 |
| Medium: | 100 |
| Heavy: | 0 |
| Veterinary Work: | Full herd health. |
|---|---|
| Implants: | Revalor G (due for re-implant). |
| Bid Basis: | FREE delivery within 700 km. $5/km after. |
| Price Slide: | .15 |
| Feeding Program: | 18% barley, 1.5% premix, 80.5% silage. |
| Weigh Location: | Ranch truck scale. |
| Weigh Conditions: | Weigh in AM off empty bunks on truck scale less 4%. |
| Delivery: | June 3rd - 7th |
| General Comments: | One full load of nice heifers that will finish well! Have been fed to gain 2.2 lbs per day. Will haul up to 700 km free, $5/ km after. Pen 2. |
open_in_full