#2 Lot 2 K6 Farms - 820# Steers - 140 Head (Linden, AB)
This lot's bidding deadline is synchronized with these other lots, they extend & end together:
| Total Head: | 140 |
|---|---|
| Sex: | Steers |
| Average Weight: | 820 |
| Minimum Weight: | 750 |
| Maximum Weight: | 900 |
| Consignor: | K6 Farms |
|---|---|
| Location of Cattle: | Linden, AB |
| Described By: | Bryan Danard 403-934-1644 |
| Agent: | Calgary Stockyards |
| Breed Description (%) | |
|---|---|
| 55: | Red/RBF Crossbreds |
| 43: | Black/BBF Crossbreds |
| 2: | Tan Char X |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 30 | 65 | 0 |
| Medium: | 0 | 5 | 0 |
| Plain: | 0 | 0 | 0 |
| Condition (%) | |
|---|---|
| Green: | 0 |
| Light: | 100 |
| Medium: | 0 |
| Heavy: | 0 |
| Veterinary Work: | Bovi-Shield Gold One Shot, Ultrabac 7/Somubac & Solmectin. Boosted in January Bovi-Shield Gold FP5 & Solmectin. |
|---|---|
| Implants: | Compudose |
| Bid Basis: | FOB farm. |
| Price Slide: | .35 |
| Feeding Program: | 60% silage, 25% oathull's & 15% straw. |
| Weigh Location: | Truck scale. |
| Weigh Conditions: | Gather off empty bunk, sort a handful off, haul 6 miles & weigh less 4%. |
| Delivery: | Tuesday or Wednesday (June 5th or 6th) |
| General Comments: | Selling 2 loads of these very light-fleshed steers that are absolutely perfect for grass and to go straight out. Bought in big bunches mostly out of the Foothills. Note the very light ration with 15% straw. The buyer of this lot can take the next 2 loads at the same money. |
open_in_full